- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 15
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE0001 | Town House | El Franco VIAVELEZ | 162 | 5 | €200,000 | ||
| AP0001 | Apartment | Tapia de Casariego | 1 | 58 | 9 | €155,000 | |
| AP0002 | Apartment | Tapia de Casariego LOS CAMPOS | 1 | 41 | 8 | €113,000 | |
| AP0003 | Apartment | Tapia de Casariego LOS CAMPOS | 1 | 45 | 7 | €108,000 | |
| AP0004 | Apartment | Tapia de Casariego LOS CAMPOS | 1 | 39 | 5 | €98,000 | |
| AP0005 | Apartment | Tapia de Casariego LOS CAMPOS | 1 | 43 | 5 | €98,000 | |
| AP0006 | Apartment | Tapia de Casariego LOS CAMPOS | 1 | 45 | 7 | €98,000 | |
| AP0007 | Apartment | Tapia de Casariego LOS CAMPOS | 2 | 59 | 7 | €143,000 | |
| AP0008 | Apartment | Tapia de Casariego LOS CAMPOS | 1 | 43 | 7 | €103,000 | |
| AP0009 | Apartment | Tapia de Casariego LOS CAMPOS | 1 | 43 | 7 | €108,000 | |
| AP0012 | Apartment | Ribadeo | 2 | 88 | 3 | €135,000 | |
| AP0013 | Apartment | Barreiros | 1 | 42 | 1 | €80,000 |
Showing 1 to 12 of 15